Mens 3 Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
THE BENJAMINS | 2 | 2 | 0 | 0 | 25 | 10 | 30 |
ADRENALINE M3 | 2 | 2 | 0 | 0 | 30 | 16 | 30 |
KROOS CONTROL FC | 2 | 1 | 0 | 1 | 24 | 12 | 25 |
THE BIG GREEN M3 | 2 | 1 | 0 | 1 | 23 | 15 | 25 |
ALCOHOOLIGANS | 2 | 0 | 0 | 2 | 20 | 20 | 20 |
LFC | 2 | 1 | 1 | 0 | 21 | 22 | 20 |
ARSENAL M3 | 2 | 0 | 2 | 0 | 16 | 20 | 10 |
LOS PILOTOS | 2 | 0 | 2 | 0 | 9 | 29 | 8 |
SUS BOYZ | 2 | 0 | 2 | 0 | 8 | 32 | 8 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
victor garcia | THE BIG GREEN M3 | 11 | 5 | 16 |
Ethan Bengtzen | ADRENALINE M3 | 13 | 3 | 16 |
Mike Said | KROOS CONTROL FC | 8 | 3 | 11 |
Rich Harrison | ADRENALINE M3 | 6 | 2 | 8 |
Orion Morgan | LFC | 5 | 2 | 7 |
Carlos Lechuga | THE BENJAMINS | 4 | 3 | 7 |
Kevin Solis | ALCOHOOLIGANS | 4 | 2 | 6 |
Alex Abols | ADRENALINE M3 | 4 | 2 | 6 |
edgar morales | THE BENJAMINS | 6 | 0 | 6 |
Juan Garcia | THE BIG GREEN M3 | 3 | 3 | 6 |
Leaderboards are updated at 4 AM EST