Mens 4 Tuesday Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
THE BOYS | 2 | 2 | 0 | 0 | 22 | 11 | 30 |
INTER FC | 2 | 2 | 0 | 0 | 16 | 10 | 30 |
DIRTY MIKE & THE BOYS | 2 | 1 | 1 | 0 | 22 | 13 | 20 |
RAM RAIDERS | 2 | 1 | 1 | 0 | 12 | 12 | 20 |
JOGA BONITO | 2 | 1 | 1 | 0 | 15 | 17 | 20 |
LUIS SUAREZ ATE MY HOMEWORK | 2 | 1 | 1 | 0 | 14 | 16 | 20 |
FC STILL | 2 | 1 | 1 | 0 | 15 | 19 | 20 |
TED LASSO | 2 | 1 | 1 | 0 | 12 | 19 | 20 |
ACES | 2 | 0 | 2 | 0 | 12 | 19 | 9 |
COOK THE BOOKS | 1 | 0 | 1 | 0 | 6 | 7 | 5 |
AZTECAS | 1 | 0 | 1 | 0 | 3 | 6 | 3 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Connor Allison | DIRTY MIKE & THE BOYS | 7 | 2 | 9 |
JAVIER CASTRO | INTER FC | 7 | 1 | 8 |
Dario Cortez | THE BOYS | 7 | 1 | 8 |
Maboko Leonard | THE BOYS | 5 | 2 | 7 |
salvador hernandez | LUIS SUAREZ ATE MY HOMEWORK | 3 | 3 | 6 |
Noah Weitzman | LUIS SUAREZ ATE MY HOMEWORK | 5 | 1 | 6 |
MIGUEL LOPEZ | THE BOYS | 3 | 2 | 5 |
Dawson Anderson | COOK THE BOOKS | 3 | 2 | 5 |
josue palacios | JOGA BONITO | 3 | 2 | 5 |
Woodey Greer | FC STILL | 3 | 1 | 4 |
Leaderboards are updated at 4 AM EST