Coed 4 Thursday Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
YEET | 2 | 2 | 0 | 0 | 25 | 13 | 30 |
ANDI'S TOYS | 2 | 2 | 0 | 0 | 18 | 7 | 30 |
SLAYER CORPS | 2 | 2 | 0 | 0 | 16 | 10 | 30 |
GHOSTED | 2 | 1 | 0 | 1 | 19 | 13 | 25 |
GLUTEN GUZZLERS | 2 | 1 | 1 | 0 | 21 | 17 | 20 |
ORQUESTRA | 2 | 1 | 1 | 0 | 14 | 15 | 19 |
CHUMUGAWUGUMS | 2 | 0 | 1 | 1 | 8 | 11 | 13 |
BOGUS BALLERS | 2 | 0 | 2 | 0 | 11 | 22 | 9 |
TREASURE VOLLEY FC | 2 | 0 | 2 | 0 | 10 | 31 | 8 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Garrett Bonzell | GLUTEN GUZZLERS | 9 | 1 | 10 |
Kylie Lazo | YEET | 7 | 2 | 9 |
Diego Barajas | GHOSTED | 8 | 1 | 9 |
jackson farnsworth | BOGUS BALLERS | 7 | 0 | 7 |
Maxwell Bennett | ANDI'S TOYS | 5 | 1 | 6 |
Connor Allison | ORQUESTRA | 5 | 1 | 6 |
Luis Loya | GHOSTED | 5 | 0 | 5 |
Casey Odermott Schnee | TREASURE VOLLEY FC | 4 | 1 | 5 |
Nathaniel Sutton | ANDI'S TOYS | 2 | 3 | 5 |
Lucio Barajas | YEET | 4 | 1 | 5 |
Leaderboards are updated at 4 AM EST