Coed 4 Sunday Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
PRESTIGE WORLDWIDE | 1 | 1 | 0 | 0 | 7 | 1 | 15 |
NO FLY LIST C4S | 1 | 1 | 0 | 0 | 9 | 4 | 15 |
AMATEUR NIGHTS | 1 | 1 | 0 | 0 | 7 | 5 | 15 |
TIGER KEEPERS | 1 | 0 | 1 | 0 | 5 | 7 | 5 |
FIELD FAIRIES | 1 | 0 | 1 | 0 | 7 | 12 | 5 |
RAM RANCH | 1 | 0 | 1 | 0 | 4 | 9 | 4 |
THE DAPPER TURKEYS | 1 | 0 | 1 | 0 | 1 | 7 | 0 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Kylie Lazo | NO FLY LIST C4S | 3 | 1 | 4 |
Nic Hunt | RAM RANCH | 3 | 0 | 3 |
Fredy Gonzalez | AMATEUR NIGHTS | 2 | 1 | 3 |
Andrew Knighten | TIGER KEEPERS | 3 | 0 | 3 |
Yovani Martinez | AMATEUR NIGHTS | 3 | 0 | 3 |
Javier Aguilar | NO FLY LIST C4S | 1 | 2 | 3 |
Sami Kotak | NO FLY LIST C4S | 3 | 0 | 3 |
Marco Arana | FIELD FAIRIES | 3 | 0 | 3 |
Louis Munoz | FIELD FAIRIES | 1 | 1 | 2 |
salvador hernandez | PRESTIGE WORLDWIDE | 0 | 2 | 2 |
Leaderboards are updated at 4 AM EST