THE GTW
Season: 138 Division: Mens 4 Monday
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Mon 01-10-22 05:30 PM | Boise 3 | THE GTW | SUPER EAGLES | 6 - 5 | |
Mon 01-17-22 05:30 PM | Boise 3 | MISFITS | THE GTW | 3 - 13 | |
Mon 01-24-22 05:30 PM | Boise 3 | Q WYATT | THE GTW | 5 - 6 | |
Mon 01-31-22 06:15 PM | Boise 3 | THE GTW | AMATEURS | 8 - 11 | |
Mon 02-07-22 07:45 PM | Boise 3 | DAN'S TEAM | THE GTW | 13 - 4 | |
Mon 02-14-22 05:30 PM | Boise 3 | FC ALBUS | THE GTW | 6 - 23 | |
Mon 02-21-22 06:15 PM | Boise 1 | CHIVAS FC | THE GTW | 3 - 6 | |
Mon 02-28-22 05:30 PM | Boise 3 | SUPER EAGLES | THE GTW | 9 - 4 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
DAN'S TEAM | 8 | 0 | 0 | 93 | 46 | 120 |
SUPER EAGLES | 7 | 1 | 0 | 71 | 36 | 110 |
THE GTW | 5 | 3 | 0 | 70 | 55 | 88 |
AMATEURS | 4 | 4 | 0 | 78 | 63 | 80 |
Q WYATT | 2 | 6 | 0 | 51 | 69 | 57 |
MISFITS | 0 | 8 | 0 | 44 | 91 | 36 |